My how time flies. We are already in Week 3 of Semester 2. This is the first opportunity I have had to publicly congratulate all of our Academic Colours (Year 7-12) and Academic Merit and Excellence (Year 4-6) recipients for Semester 1. I also want to recognise the hard work of our girls who achieved an Academic Improvement Certificate. To qualify for Full Colours or Academic Excellence, students must have a Grade Point Average (GPA) of 13 or better. This equates to an average grade in the A range. To qualify for Half Colours or Academic Merit, students need to have a GPA of greater than 12. To attain an Academic Improvement certificate, a student needs to have improved their GPA by at least one full point. These awards recognise not only the academic ability of our girls, but also consistent hard work over a full semester in multiple subjects. At such times of recognition, it is also important to acknowledge the disappointment that some girls will be feeling for having missed out. My advice is for girls to use this feeling of disappointment to encourage themselves to focus on their studies and strive for Semester 2 Colours or Academic Improvement. Students are in the process of using Semester 1 data to set Academic Goals for the rest of the term. We believe that explicitly setting achievable academic goals for improvement is one of the reasons that we have had so many girls reach these high levels of achievement. Congratulations to all!
YEAR 4 | |
Paige Kelly | Academic Improvement |
Paige Kelly | Academic Merit |
Belle Brandon | Academic Excellence |
YEAR 5 | |
Katherine Hawkswood | Academic Merit |
Ella Lewis | Academic Merit |
Emily Schafer | Academic Merit |
YEAR 6 | |
Olivia Dobson | Academic Improvement |
Ningyi Gao | Academic Merit |
Tailah Lynch | Academic Merit |
Olivia Watson | Academic Merit |
Skyla Abbott | Academic Excellence |
Laine Kelly | Academic Excellence |
Ella Williams | Academic Excellence |
YEAR 7 | |
Stacey Ross-Miller | Academic Improvement |
Niamh Goldman | Half Colours |
Maya Graham-Hohn | Half Colours |
Florence Hare-Williams | Half Colours |
Lilian Pointing | Half Colours |
Abbey Walker | Half Colours |
Melissa Bulloch | Full Colours |
Ava Hinchliffe | Full Colours |
Georgia Hutton | Full Colours |
Mackenzie Lawn | Full Colours |
Porsha Lowien | Full Colours |
Abby Pitt | Full Colours |
Isabel Price | Full Colours |
Umna Umer | Full Colours |
Abbey Wright | Full Colours |
YEAR 8 | |
Hailey Enniss | Half Colours |
Michaela Hamer | Half Colours |
Molly Deller-Smith | Full Colours |
Lydia Johnstone | Full Colours |
Davena Parker-Clipsham | Full Colours |
Paige Ung | Full Colours |
Catherine Wiltshire | Full Colours |
YEAR 9 | |
Nellabbey Warusam | Academic Improvement |
Makenzi Cullen | Half Colours |
Saphron Davis | Half Colours |
Ella Davison | Half Colours |
Iris Gibson | Half Colours |
Holly Kitchen | Half Colours |
Tally Lund | Half Colours |
Charlotte Crawford | Full Colours |
Paige Donaldson | Full Colours |
Bria Goldman | Full Colours |
Clare Hills | Full Colours |
Lola Muir | Full Colours |
Thaariyah Oczenaschek | Full Colours |
Alessandra Williams | Full Colours |
Cadence Wone De Rungs | Full Colours |
YEAR 10 | |
Lillian Coulton | Academic Improvement |
Kirsten Drinkwater | Academic Improvement |
Bridie Matthews | Academic Improvement |
Summer Whitehand | Academic Improvement |
Kara-Lee Buckton | Half Colours |
Taya Lauder | Half Colours |
Bridie Matthews | Half Colours |
Hayley Brannigan | Full Colours |
Charlotte Carroll | Full Colours |
Jessica Chapman | Full Colours |
Tyla Cox | Full Colours |
Bethany Dey | Full Colours |
Harriet Farrell | Full Colours |
Ella Fort | Full Colours |
Dale Lewis | Full Colours |
Tylah Mitchell | Full Colours |
Matilda Peff | Full Colours |
Georgia Priddle | Full Colours |
Douceur-Bontée Sakwa | Full Colours |
Olivia Waardyk | Full Colours |
YEAR 11 | |
Leah Bertram | Academic Improvement |
Claudia Heffer | Academic Improvement |
Paige Hobson | Academic Improvement |
Armani Kidd | Academic Improvement |
Hannah Cowan | Half Colours |
Emilia Heilig | Half Colours |
Claudia Johnstone | Half Colours |
Megan Clark | Full Colours |
Claudia Heffer | Full Colours |
Olivia Hoare | Full Colours |
Bridgette Williams | Full Colours |
YEAR 12 | |
Bethany Harth | Academic Improvement |
Nylah Torova | Academic Improvement |
Leah Brannigan | Half Colours |
Karla Abraham | Full Colours |
Jordan Austin | Full Colours |
Emilyanne Bell | Full Colours |
Bella Conway | Full Colours |
Gretchen Davis-Hill | Full Colours |
Coco Doblo | Full Colours |
Adelin Doyle | Full Colours |
Bethany Harth | Full Colours |
Andie Lang | Full Colours |
Lauren Miller | Full Colours |
Emily O'Sullivan | Full Colours |
Mia Pienaar | Full Colours |
Allysah Rasin | Full Colours |
Mirae Ries | Full Colours |
Dr John Fry
Deputy Principal - Studies
コメント